Catchers' career CS
Career totals and caught-stealing percentages for catchers in NPB from 1950.
First Name | Last Name | G | CS | SB | Pct | 1st Year | Last Year |
---|---|---|---|---|---|---|---|
Shoji | Arakawa | 530 | 176 | 359 | 0.329 | 1950 | 1955 |
Shuzo | Arita | 1,049 | 288 | 560 | 0.340 | 1973 | 1990 |
Kiyoshi | Doi | 1,088 | 328 | 523 | 0.385 | 1956 | 1968 |
Takeshi | Doigaki | 637 | 345 | 500 | 0.408 | 1950 | 1957 |
Shinichi | Eto | 175 | 49 | 89 | 0.355 | 1959 | 1963 |
Shigeru | Fujio | 619 | 170 | 248 | 0.407 | 1953 | 1964 |
In Chon | Paik | 185 | 60 | 72 | 0.455 | 1963 | 1971 |
Iwao | Ikebe | 1 | 0 | 1 | 0.000 | 1977 | 1977 |
Yoshiyuki | Iwamoto | 2 | 0 | 2 | 0.000 | 1957 | 1957 |
Nobuyuki | Kagawa | 528 | 162 | 394 | 0.291 | 1980 | 1989 |
First Name | Last Name | G | CS | SB | Pct | 1st Year | Last Year |
Season-by-season CS
Individual catchers' season CS and SB records since 1950
year | league | team | team_key | first_name | last_name | player_key | g | cs | sb | cs_pct | Id |
---|---|---|---|---|---|---|---|---|---|---|---|
1950 | CL | Robins | 5 | Shoji | Arakawa | 7 | 131 | 42 | 77 | 0.353 | 1 |
1950 | CL | Robins | 5 | Kazuo | Satake | 14760 | 13 | 3 | 8 | 0.273 | 2 |
1950 | CL | Robins | 5 | Haruo | Medoki | 14329 | 2 | 0 | 0 | 0.000 | 3 |
1950 | CL | Dragons | 3 | Akira | Noguchi | 169 | 136 | 30 | 77 | 0.280 | 4 |
1950 | CL | Dragons | 3 | Susumu | Kato | 14816 | 5 | 0 | 0 | 0.000 | 5 |
year | league | team | team_key | first_name | last_name | player_key | g | cs | sb | cs_pct | Id |