Players reported signed through Jan. 29, 2024.
Team | Player | Pos | Reported Contract |
---|
DeNA | Anthony Kay | P | 1-year, $80,000 |
DeNA | Rowan Wick | P | 1-year, $80,000 |
DeNA | Wilny Moron | P | Dev $24,000 |
DeNA | Alexander Martinez | P | Dev $24,000 |
DeNA | Andre Jackson | P | 1-year, $1 million |
Lotte | James Dykstra | P | |
Lotte | Jimmy Cordero | P | |
Lotte | Junior Fernández | P | |
Hiroshima | Matt Reynolds | U | $550,000, $300,000 signing bonus |
Hiroshima | Jake Scheiner | 1B/LF | $800,000, $400,000 signing bonus |
Hiroshima | Taylor Hearn | P | $600,000, $300,000 signing bonus |
Hiroshima | Thomas Hatch | P | $850,000, $450,000 signing bonus |
Seibu | Jesús Aguilar | 1B | 1-year, 210 million yen |
Seibu | Jefry Yan | P | 1-year, 75 million yen |
Seibu | Albert Abreu | P | 1-year, 150 million yen |
Seibu | Franchy Cordero | OF | 1-year, 100 million yen |
Chunichi | Alex Dickerson | OF/1B | |
Yakult | José Espada | P | 1-year, $70,000 |
Yakult | Miguel Yajure | P | 1-year, $55,000 |
Nippon Ham | Aneurys Zabala | P | 1-year, 110 million yen |
Nippon Ham | Patrick Murphy | P | |
Nippon Ham | Andrew Stevenson | OF | 110 million yen a year |
Nippon Ham | Franmil Reyes | OF | 1-year, 100 million yen |
Hanshin | Javy Guerra | P | 1-year, 100 million yen |
Orix | Andres Machado | P | |
Orix | Cody Thomas | OF | |
Yomiuri | Rougned Odor | OF | 1-year, 200 million yen |
Imports switching teams, returning
writing & research on Japanese baseball