The DeNA BayStars’ franchise has won the CL twice, in 1960, under Hall of Fame manager Osamu Mihara, and again in 1998 under iconoclastic Hiroshi Gondo. Under DeNA’s ownership, the organization has become more analysis-driven. DeNA now owns a majority stake in its ballpark, Yokohama Stadium, where sell-out crowds have become the norm, and have expanded the seating.
- Manager: Alex Ramirez
- 2019 Finish: 2nd, 5.5 games back of the Giants, and 2 games above .500 despite being outscored 611-596.
Manager’s record: Alex Ramirez
Year | Team | G | W | L | T | Pct | Finish |
---|---|---|---|---|---|---|---|
2016 | BayStars | 143 | 69 | 71 | 3 | .492 | 3 |
2017 | BayStars | 143 | 73 | 65 | 5 | .528 | 3 |
2018 | BayStars | 143 | 67 | 74 | 2 | .475 | 4 |
2019 | BayStars | 143 | 71 | 69 | 3 | .507 | 2 |
Total | 572 | 280 | 279 | 13 | .501 | ||
Prev. 3 yrs | 431 | 193 | 234 | 4 | .452 | 5,5,6 |
Ramirez this season will become the third-longest serving manager in franchise history behind Mihara and Kaoru Betto, who each managed most of eight different seasons.
The skipper, the only imported player to reach the iconic 2,000-hit plateau here, is regularly attacked for his batting orders, putting his pitchers in the No. 8 hole and batting his best slugger Yoshitomo Tsutsugo second.
Key players
- Jose Lopez 1B
- Yamato Maeda SS
- Yoshitomo Tsutsugo LF, 3B > Tampa Bay Rays
- Neftali Soto RF, 2B
- Toshiro MiyazakI 3B
- Kazuki Kamizato CF
- Hikaru Ito C
- Tatsuhiro Shibata 2B
- Keita Sano LF, RF
Roster
Notes: Names in all caps are imported players; names with asterisks still qualify as rookies, hyperlinks are to the player’s English language page.
2019 team data
Batters
Name | Bats | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Avg | OBP | Slug | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOSE LOPEZ | R | 142 | 597 | 551 | 69 | 133 | 28 | 0 | 31 | 84 | 0 | 0 | 39 | 107 | .241 | .295 | .461 | .323 |
NEFTALI SOTO | R | 141 | 584 | 516 | 82 | 139 | 18 | 0 | 43 | 108 | 0 | 0 | 59 | 98 | .269 | .348 | .554 | .382 |
Yoshitomo Tsutsugo | B | 131 | 557 | 464 | 74 | 126 | 24 | 0 | 29 | 79 | 0 | 0 | 88 | 141 | .272 | .388 | .511 | .388 |
Yamato Maeda | R | 137 | 490 | 438 | 42 | 104 | 17 | 2 | 0 | 37 | 3 | 1 | 34 | 75 | .237 | .300 | .285 | .268 |
Toshiro Miyazaki | R | 114 | 473 | 433 | 54 | 123 | 22 | 1 | 15 | 49 | 0 | 0 | 32 | 35 | .284 | .334 | .443 | .339 |
Kazuki Kamizato | L | 123 | 458 | 427 | 62 | 119 | 31 | 3 | 6 | 35 | 15 | 10 | 26 | 121 | .279 | .323 | .407 | .321 |
Hikaru Ito | R | 84 | 301 | 256 | 30 | 65 | 8 | 0 | 8 | 27 | 5 | 5 | 37 | 45 | .254 | .352 | .379 | .323 |
Keita Sano | L | 89 | 215 | 200 | 23 | 59 | 10 | 0 | 5 | 33 | 0 | 0 | 13 | 39 | .295 | .344 | .420 | .338 |
Tatsuhiro Shibata | L | 111 | 196 | 164 | 22 | 42 | 8 | 1 | 3 | 17 | 3 | 0 | 20 | 38 | .256 | .333 | .372 | .314 |
Daisuke Nakai | R | 79 | 183 | 161 | 24 | 40 | 4 | 0 | 3 | 7 | 2 | 1 | 18 | 34 | .248 | .322 | .329 | .297 |
Tomo Otosaka | L | 97 | 179 | 159 | 19 | 39 | 8 | 2 | 2 | 17 | 6 | 3 | 14 | 33 | .245 | .313 | .358 | .294 |
Hiroki Minei | B | 64 | 130 | 114 | 13 | 24 | 4 | 1 | 2 | 12 | 0 | 0 | 7 | 23 | .211 | .280 | .316 | .268 |
Masayuki Kuwahara | R | 72 | 115 | 102 | 14 | 19 | 3 | 1 | 2 | 7 | 2 | 0 | 9 | 26 | .186 | .259 | .294 | .249 |
Takehiro Ishikawa | L | 50 | 113 | 101 | 14 | 21 | 3 | 1 | 2 | 5 | 1 | 3 | 5 | 34 | .208 | .252 | .317 | .251 |
Yasutaka Tobashira | L | 45 | 111 | 100 | 6 | 20 | 4 | 2 | 1 | 6 | 0 | 0 | 7 | 22 | .200 | .257 | .310 | .249 |
Takayuki Kajitani | L | 41 | 110 | 93 | 13 | 20 | 5 | 0 | 5 | 15 | 3 | 0 | 16 | 20 | .215 | .330 | .430 | .333 |
Seiya Hosokawa* | R | 36 | 83 | 72 | 9 | 16 | 2 | 0 | 1 | 10 | 0 | 0 | 8 | 24 | .222 | .313 | .292 | .281 |
Taishi Kusumoto | L | 39 | 81 | 72 | 6 | 15 | 4 | 0 | 1 | 6 | 0 | 2 | 7 | 19 | .208 | .296 | .306 | .278 |
Yukiya Ito* | R | 21 | 57 | 52 | 7 | 15 | 4 | 0 | 4 | 7 | 0 | 0 | 3 | 17 | .288 | .333 | .596 | .391 |
Shota Imanaga | L | 25 | 56 | 43 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .163 | .200 | .163 | .171 |
Taiga Kamichatani* | R | 25 | 48 | 44 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | .182 | .182 | .182 | .164 |
Toshihiko Kuramoto | L | 24 | 35 | 33 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | .121 | .171 | .152 | .154 |
Haruhiro Hamaguchi | L | 17 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .000 | 0000 | .000 |
Taiki Sekine | L | 32 | 27 | 26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .038 | .074 | .077 | .074 |
Shoichi Ino | R | 15 | 21 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .235 | .278 | .235 | .239 |
Kentaro Taira | R | 15 | 20 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .105 | .105 | .105 | .095 |
Shinichi Onuki* | R | 15 | 19 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .188 | .188 | .188 | .169 |
Kenta Ishida | L | 40 | 15 | 12 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .167 | .167 | .250 | .183 |
Katsuki Azuma | L | 7 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .100 | .182 | .100 | .145 |
Masaya Kyoyama | R | 9 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | 0000 | .000 |
Yudai Yamamoto* | R | 13 | 12 | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .300 |
Yuki Kuniyoshi | R | 53 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0000 | .000 |
EDISON BARRIOS | R | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | 0000 | .000 |
Hyuma Matsui | R | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0000 | .000 |
Shuto Sakurai* | L | 14 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .300 |
Taishi Nakagawa | R | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0000 | .000 |
Kosuke Sakaguchi* | L | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0000 | .000 |
Shunsuke Saito* | R | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .450 |
Satoshi Iizuka | L | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0000 | .000 |
Yuta Muto | R | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0000 | .000 |
Shingo Hirata | R | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0000 | .000 |
SPENCER PATTON | R | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0000 | .000 |
EDWIN ESCOBAR | L | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0000 | .000 |
Takamasa Kasai* | R | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0000 | .000 |
Hiroki Momose* | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0000 | .000 |
Koo Nakagawa* | R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0000 | .000 |
Pitchers
Name | Thr | G | CG | SO | W | L | S | H | W Pct | IP | H | HR | BB | K | R | ER | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shota Imanaga | L | 25 | 3 | 3 | 13 | 7 | 0 | 0 | .650 | 170 | 128 | 18 | 56 | 186 | 59 | 55 | 2.91 |
Taiga Kamichatani* | R | 25 | 1 | 1 | 7 | 6 | 0 | 0 | .538 | 134 | 136 | 14 | 51 | 102 | 68 | 59 | 3.96 |
Haruhiro Hamaguchi | L | 17 | 2 | 2 | 6 | 5 | 0 | 1 | .545 | 82 1/3 | 59 | 8 | 38 | 85 | 33 | 29 | 3.17 |
EDWIN ESCOBAR | L | 74 | 0 | 0 | 5 | 4 | 0 | 33 | .556 | 75 1/3 | 60 | 7 | 24 | 88 | 23 | 21 | 2.51 |
Kazuki Mishima | R | 71 | 0 | 0 | 5 | 4 | 0 | 23 | .556 | 72 2/3 | 67 | 10 | 31 | 62 | 36 | 35 | 4.33 |
Kenta Ishida | L | 40 | 0 | 0 | 4 | 1 | 0 | 10 | .800 | 71 1/3 | 59 | 7 | 21 | 78 | 19 | 17 | 2.14 |
Shoichi Ino | R | 15 | 0 | 0 | 4 | 5 | 0 | 0 | .444 | 70 | 74 | 5 | 28 | 50 | 43 | 37 | 4.76 |
Kentaro Taira | R | 15 | 0 | 0 | 5 | 6 | 0 | 0 | .455 | 70 | 68 | 9 | 17 | 55 | 34 | 32 | 4.11 |
Yuki Kuniyoshi | R | 53 | 0 | 0 | 5 | 3 | 0 | 9 | .625 | 69 1/3 | 62 | 9 | 28 | 81 | 37 | 37 | 4.80 |
Shinichi Onuki* | R | 15 | 0 | 0 | 6 | 5 | 0 | 0 | .545 | 66 2/3 | 81 | 7 | 25 | 54 | 38 | 37 | 5.00 |
Yasuaki Yamasaki | R | 61 | 0 | 0 | 3 | 2 | 30 | 4 | .600 | 60 | 44 | 6 | 19 | 54 | 18 | 13 | 1.95 |
Katsuki Azuma | L | 7 | 0 | 0 | 4 | 2 | 0 | 0 | .667 | 38 1/3 | 38 | 4 | 10 | 31 | 17 | 16 | 3.76 |
Yuta Muto | R | 31 | 0 | 0 | 1 | 2 | 0 | 3 | .333 | 38 | 31 | 4 | 18 | 28 | 17 | 14 | 3.32 |
SPENCER PATTON | R | 42 | 0 | 0 | 0 | 3 | 0 | 22 | .000 | 36 2/3 | 38 | 4 | 22 | 45 | 24 | 21 | 5.15 |
Masaya Kyoyama | R | 9 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | 35 2/3 | 45 | 3 | 27 | 29 | 26 | 23 | 5.80 |
Yoshiaki Fujioka | R | 32 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000.000 | 29 | 27 | 2 | 15 | 23 | 6 | 6 | 1.86 |
Shunsuke Saito* | R | 16 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 25 | 31 | 1 | 8 | 20 | 19 | 16 | 5.76 |
Takamasa Kasai* | R | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 22 1/3 | 23 | 3 | 14 | 18 | 10 | 10 | 4.03 |
Shuto Sakurai* | L | 14 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 16 2/3 | 17 | 1 | 10 | 17 | 9 | 9 | 4.86 |
EDISON BARRIOS | R | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | 14 2/3 | 12 | 0 | 10 | 11 | 8 | 7 | 4.30 |
Yoshiki Sunada | L | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000.000 | 12 1/3 | 21 | 2 | 8 | 10 | 9 | 7 | 5.11 |
Satoshi Iizuka | R | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 11 1/3 | 17 | 4 | 3 | 9 | 14 | 14 | 11.12 |
Shingo Hirata | R | 8 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 9 2/3 | 15 | 2 | 4 | 11 | 11 | 10 | 9.31 |
Ken Akama | R | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9 2/3 | 7 | 2 | 3 | 5 | 6 | 6 | 5.59 |
Kosuke Sakaguchi* | R | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 7 2/3 | 9 | 0 | 4 | 4 | 5 | 5 | 5.87 |
Takuya Shindo* | R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 10 | 2 | 6 | 5 | 7 | 7 | 9.00 |
Koo Nakagawa* | R | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 5 | 7 | 2 | 3 | 3 | 3 | 3 | 5.40 |
Tomoya Mikami | R | 6 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 4 2/3 | 5 | 0 | 6 | 5 | 4 | 3 | 5.79 |
Yuhei Nakaushiro | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 2/3 | 3 | 0 | 2 | 1 | 1 | 1 | 3.38 |
Kodai Hamaya | L | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 2/3 | 3 | 0 | 5 | 0 | 6 | 6 | 32.40 |