Seibu Lions center fielder Shogo Akiyama revealed Tuesday that he has informed the Pacific League club he will file for free agency in order to seek a deal with a major league team.
My analysis of Akiyama’s game is HERE. You can find the Kyodo News story published in the Japan Times HERE.
Since I have completed win shares calculations for 2019. Here are Akiyama’s career figures. For those unfamiliar with win shares, three win shares are worth one win.
Shogo Akiyama
Year | Team | Raw WS | Batting WS | Def WS | WAR |
---|---|---|---|---|---|
2011 | Lions | 4.5 | 2.8 | 1.7 | NA |
2012 | Lions | 15.7 | 13.6 | 2.1 | NA |
2013 | Lions | 17.7 | 12.9 | 4.8 | NA |
2014 | Lions | 15.3 | 12 | 3.3 | 5.1 |
2015 | Lions | 28.7 | 23.6 | 5.1 | 8.5 |
2016 | Lions | 21.1 | 18.1 | 3 | 5.0 |
2017 | Lions | 25.7 | 22.2 | 3.5 | 8.2 |
2018 | Lions | 31.4 | 28.9 | 2.5 | 6.3 |
2019 | Lions | 22.5 | 20.3 | 2.2 | 5.1 |
2 thoughts on “Akiyama looking to majors”