Here are a couple of quick tables so you can stay up to date on the progress of this season’s rookie of the year candidates.
Rookie pitchers.xlsx
Team | Player | IP | Wins | Losses | Saves | Holds | ERA | WHIP | K9 |
Hawks | Rei Takahashi | 65 | 7 | 1 | 0 | 0 | 2.63 | 1.18 | 4.15 |
Buffaloes | Tsubasa Sakakibara | 64.2 | 3 | 3 | 0 | 0 | 2.37 | 1.27 | 6.54 |
Carp | Hiroki Tokoda | 70 | 5 | 4 | 0 | 0 | 3.60 | 1.36 | 7.07 |
Marines | Daiki Iwashita | 55.1 | 2 | 1 | 0 | 0 | 2.93 | 1.37 | 7.48 |
BayStars | Taiga Kamichatani | 60.1 | 3 | 3 | 0 | 0 | 3.88 | 1.33 | 5.67 |
Giants | Yuki Takahashi | 44.1 | 3 | 3 | 0 | 0 | 3.25 | 1.33 | 7.11 |
Buffaloes | Kohei Suzuki | 39.1 | 1 | 3 | 0 | 0 | 2.97 | 1.50 | 7.78 |
Eagles | Ryota Ishibashi | 45.1 | 3 | 3 | 0 | 0 | 3.77 | 1.26 | 5.96 |
BayStars | Shinichi Onuki | 46.2 | 3 | 3 | 0 | 0 | 3.86 | 1.48 | 6.75 |
Tigers | Koki Moriya | 26 | 2 | 0 | 0 | 4 | 2.77 | 0.96 | 6.58 |
Hawks | Hiroshi Kaino | 22.2 | 1 | 1 | 0 | 13 | 2.38 | 1.28 | 11.51 |
Hawks | Keisuke Izumi | 16 | 2 | 0 | 0 | 3 | 2.25 | 1.25 | 7.31 |
Carp | Sho Yamaguchi | 19 | 1 | 1 | 0 | 0 | 2.84 | 1.16 | 8.05 |
Hawks | Arata Shiino | 16.1 | 1 | 1 | 0 | 1 | 3.31 | 1.41 | 13.22 |
Lions | Ryosuke Moriwaki | 16.1 | 2 | 0 | 0 | 2 | 4.41 | 1.96 | 6.06 |
Lions | Keisuke Honda | 35 | 2 | 2 | 0 | 0 | 5.14 | 1.43 | 6.17 |
Dragons | Tatsuya Shimizu | 22.1 | 2 | 1 | 0 | 0 | 5.24 | 1.88 | 6.45 |
Fighters | Yuki Yoshida | 18 | 0 | 0 | 0 | 0 | 6.00 | 1.72 | 8.50 |
Lions | Wataru Matsumoto | 20.1 | 1 | 1 | 0 | 0 | 6.10 | 1.65 | 3.92 |
Dragons | Akiyoshi Katsuno | 16.1 | 1 | 2 | 0 | 0 | 6.06 | 1.53 | 4.96 |
Swallows | Keiji Takahashi | 31.1 | 0 | 2 | 0 | 0 | 7.11 | 1.74 | 8.53 |
Rookie pitchers with 15-plus innings through June 15, 2019
Team | Player | PA | G | R | AB | H | _2B | _3B | HR | RBI | SB | CS | BB | K | Avg. | OBP | Slug | OPS |
Tigers | Koji Chikamoto | 289 | 65 | 39 | 261 | 74 | 8 | 5 | 5 | 22 | 16 | 9 | 19 | 49 | .284 | .337 | .410 | .747 |
Swallows | Munetaka Murakami | 265 | 66 | 33 | 227 | 53 | 13 | 0 | 17 | 50 | 3 | 2 | 34 | 77 | .233 | .336 | .515 | .851 |
Tigers | Seiya Kinami | 181 | 56 | 13 | 165 | 39 | 8 | 1 | 2 | 16 | 1 | 0 | 15 | 38 | .236 | .300 | .333 | .633 |
Eagles | Ryosuke Tatsumi | 173 | 47 | 20 | 148 | 39 | 8 | 1 | 2 | 14 | 7 | 2 | 19 | 51 | .264 | .347 | .372 | .719 |
Hawks | Go Kamamoto | 151 | 56 | 16 | 139 | 34 | 2 | 1 | 4 | 11 | 8 | 0 | 10 | 44 | .245 | .295 | .360 | .655 |
Buffaloes | Hayato Nishiura | 150 | 49 | 16 | 136 | 26 | 3 | 0 | 1 | 12 | 6 | 3 | 9 | 34 | .191 | .240 | .235 | .475 |
Related
writing & research on Japanese baseball