Performance by all relief pitchers. Records are given as Wins-Losses-Saves-Holds. “TwoOPS” is the OPS of opposing batters with OBP weighted twice as much as slugging average.
League | Current Teams::Team R short | Relief Ps | Relief IP | Relief ERA | Relief Record |
---|---|---|---|---|---|
CL | Tigers | 362 | 361 | 2.94 | 24-10-27-109 |
CL | Carp | 336 | 376.67 | 3.42 | 18-13-14-76 |
CL | Dragons | 352 | 358 | 3.49 | 14-19-28-92 |
CL | BayStars | 388 | 411.67 | 3.69 | 16-16-25-95 |
CL | Giants | 384 | 369.33 | 3.83 | 17-20-29-95 |
CL | Swallows | 386 | 411.67 | 3.94 | 17-15-23-84 |
PL | Hawks | 378 | 388.33 | 2.94 | 20-16-40-111 |
PL | Eagles | 382 | 394.67 | 3.42 | 23-20-29-121 |
PL | Marines | 366 | 381 | 3.43 | 22-19-22-92 |
PL | Fighters | 431 | 485.33 | 3.49 | 18-18-30-119 |
PL | Lions | 346 | 376 | 3.93 | 17-16-23-57 |
PL | Buffaloes | 374 | 364 | 4.40 | 18-23-34-93 |
Performance by long relievers, those who enter before the sixth inning regardless of the lead.
League | Current Teams::Team R short | Long Ps | Long IP | Long ERA | Long Record |
---|---|---|---|---|---|
CL | Dragons | 33 | 50.67 | 2.31 | 6-0-0-3 |
CL | Carp | 32 | 61.33 | 2.64 | 2-0-0-3 |
CL | Giants | 39 | 65.67 | 2.74 | 4-1-0-6 |
CL | BayStars | 50 | 82 | 3.73 | 3-0-0-2 |
CL | Swallows | 48 | 69 | 4.83 | 4-0-0-8 |
CL | Tigers | 23 | 37.33 | 5.30 | 3-0-0-2 |
PL | Marines | 25 | 49.33 | 2.37 | 1-0-0-6 |
PL | Eagles | 29 | 56.67 | 2.86 | 5-0-0-4 |
PL | Buffaloes | 35 | 57.67 | 3.12 | 3-2-0-4 |
PL | Hawks | 44 | 64 | 3.52 | 4-0-1-7 |
PL | Fighters | 76 | 134 | 4.03 | 6-5-0-13 |
PL | Lions | 30 | 57 | 6.00 | 2-2-0-1 |
Performance by middle relievers, those who enter in the sixth or seventh innings with their team is trailing by no more than a run or leading by no more than three
League | Current Teams::Team R short | Middle Ps | Middle WHIP | Middle twoOPS sort | Middle ERA | Middle Record |
---|---|---|---|---|---|---|
CL | Carp | 53 | 1.12 | 0.246 | 2.60 | 1-2-0-33 |
CL | Tigers | 63 | 1.14 | 0.268 | 1.58 | 6-0-0-40 |
CL | Dragons | 72 | 1.22 | 0.283 | 2.86 | 2-3-0-42 |
CL | Swallows | 66 | 1.20 | 0.288 | 3.15 | 4-4-0-35 |
CL | BayStars | 72 | 1.33 | 0.324 | 4.13 | 4-6-0-46 |
CL | Giants | 71 | 1.53 | 0.338 | 5.17 | 3-6-0-37 |
PL | Fighters | 75 | 1.07 | 0.266 | 2.85 | 4-2-0-49 |
PL | Eagles | 84 | 1.05 | 0.271 | 2.59 | 3-3-0-56 |
PL | Hawks | 78 | 1.32 | 0.291 | 2.00 | 8-2-0-43 |
PL | Marines | 73 | 1.33 | 0.293 | 3.09 | 3-4-0-44 |
PL | Lions | 69 | 1.55 | 0.33 | 3.78 | 6-4-0-27 |
PL | Buffaloes | 68 | 1.65 | 0.357 | 6.22 | 2-5-0-39 |
Performance by late relievers, those who enter in the eighth or ninth innings with the score tied or a lead of no more than three.
League | Current Teams::Team R short | Late Ps | Late WHIP | Late twoOPS | Late ERA | Late Record |
---|---|---|---|---|---|---|
CL | Tigers | 88 | 0.98 | 0.232 | 2.13 | 5-7-24-46 |
CL | Dragons | 84 | 1.25 | 0.283 | 3.62 | 4-11-28-37 |
CL | Swallows | 76 | 1.34 | 0.286 | 2.55 | 7-6-21-35 |
CL | Carp | 67 | 1.51 | 0.324 | 2.94 | 7-7-14-33 |
CL | Giants | 103 | 1.38 | 0.329 | 3.66 | 7-8-28-45 |
CL | BayStars | 97 | 1.64 | 0.342 | 4.41 | 6-9-24-42 |
PL | Eagles | 104 | 1.18 | 0.271 | 3.56 | 7-13-28-50 |
PL | Fighters | 96 | 1.19 | 0.284 | 3.45 | 3-9-29-49 |
PL | Hawks | 108 | 1.20 | 0.285 | 2.65 | 4-10-37-49 |
PL | Lions | 57 | 1.32 | 0.306 | 3.43 | 4-4-20-21 |
PL | Buffaloes | 100 | 1.42 | 0.309 | 4.11 | 4-9-33-41 |
PL | Marines | 78 | 1.44 | 0.331 | 4.90 | 8-10-21-31 |
Performance by relievers in extra innings, those who enter in the eighth or ninth innings with the score tied or a lead of no more than three.
League | Current Teams::Team R short | Extra Ps | Extra WHIP | Extra twoOPS | Extra ERA | Extra Record |
---|---|---|---|---|---|---|
CL | BayStars | 12 | 0.77 | 0.197 | 0.00 | 2-1-1-5 |
CL | Tigers | 40 | 1.23 | 0.272 | 2.43 | 5-3-3-21 |
CL | Giants | 18 | 1.47 | 0.309 | 4.80 | 2-5-1-5 |
CL | Dragons | 14 | 1.20 | 0.341 | 5.40 | 1-4-0-7 |
CL | Swallows | 17 | 1.73 | 0.390 | 4.80 | 1-5-1-5 |
CL | Carp | 25 | 2.01 | 0.416 | 7.33 | 7-4-0-7 |
PL | Fighters | 17 | 0.95 | 0.209 | 0.45 | 4-2-1-4 |
PL | Marines | 22 | 1.09 | 0.266 | 2.86 | 6-5-1-5 |
PL | Eagles | 25 | 1.44 | 0.291 | 1.90 | 5-4-0-9 |
PL | Hawks | 26 | 1.36 | 0.322 | 3.16 | 4-4-2-10 |
PL | Lions | 22 | 1.77 | 0.323 | 3.38 | 4-6-2-6 |
PL | Buffaloes | 26 | 1.78 | 0.388 | 6.26 | 2-7-0-9 |