Here are the total relief records for NPB’s 12 teams during the current season.
The records are expressed as: Wins – Losses – Saves – Holds
League | Current Teams::Team R short | Relief Ps | Relief IP | Relief ERA | Relief Record |
---|---|---|---|---|---|
CL | Tigers | 362 | 361 | 2.94 | 24-10-27-109 |
CL | Carp | 336 | 376.67 | 3.42 | 18-13-14-76 |
CL | Dragons | 352 | 358 | 3.49 | 14-19-28-92 |
CL | BayStars | 388 | 411.67 | 3.69 | 16-16-25-95 |
CL | Giants | 384 | 369.33 | 3.83 | 17-20-29-95 |
CL | Swallows | 386 | 411.67 | 3.94 | 17-15-23-84 |
PL | Hawks | 378 | 388.33 | 2.94 | 20-16-40-111 |
PL | Eagles | 382 | 394.67 | 3.42 | 23-20-29-121 |
PL | Marines | 366 | 381 | 3.43 | 22-19-22-92 |
PL | Fighters | 431 | 485.33 | 3.49 | 18-18-30-119 |
PL | Lions | 346 | 376 | 3.93 | 17-16-23-57 |
PL | Buffaloes | 374 | 364 | 4.40 | 18-23-34-93 |
All five tables are HERE.