The next batch of award winners’ names dropped Thursday, as the Central and Pacific leagues each named their all-league teams with the Best Nine Awards.
The MVP and Rookie of the Year awards will be announced Friday
There are a couple of head-scratching votes, but for the most part, the players who received votes were deserving.
Yoshinobu Yamamoto led the PL in votes with 260, , although his teammate Masataka Yoshida also had 260 — split between 219 for DH and 21 for the outfield.
Munetaka Murakami came within one vote of a unanimous selection for the CL’s third base award, with one voter casting his lot with DeNA’s Toshiro Miyazaki. I’m happy Miyazaki got a vote, but I wouldn’t want to be the one who had to defend saying he was the best in the league.
The same goes for the 125 voters who selected Takuya Kai on their ballot. It makes me wonder what Tomoya Mori did to piss off that many in the media.
For each player receiving votes, I’ll give you their vote total, their overall WAR from Delta Graph, and their overall win shares. I can’t break them down by position.
Pacific League
Pitcher
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Yoshinobu Yamamoto | Buffaloes | 260 | 7.9 | 18 |
| Roki Sasaki | Marines | 2 | 6.1 | 11 |
| Kodai Senga | Hawks | 1 | 4.9 | 11 |
Catcher
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Takuya Kai | Hawks | 125 | 0.5 | 7.0 |
| Tomoya Mori | Lions | 84 | 3.7 | 20.0 |
| Kenya Wakatsuki | Buffaloes | 26 | 2.0 | 9.0 |
| Torai Fushimi | Buffaloes | 17 | 1.1 | 6.0 |
| Ginjiro Sumitani | Eagles | 7 | 0.7 | 6.5 |
| Kou Matsukawa | Marines | 3 | -0.5 | 3.0 |
| Toshiya Sato | Marines | 1 | 0.8 | 6.0 |
First Base
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Hotaka Yamakawa | Lions | 257 | 4.7 | 27 |
| Kotaro Kiyomiya | Fighters | 4 | 1.2 | 10 |
| Keita Nakagawa | Buffaloes | 1 | 2.2 | 16 |
| Akira Nakamura | Hawks | 1 | 1.8 | 11 |
Second Base
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Hideto Asamura | Eagles | 224 | 4.2 | 23.0 |
| Shogo Nakamura | Marines | 27 | 2.9 | 24.0 |
| Masaki Mimori | Hawks | 7 | 3.9 | 14.0 |
| Taisei Makihara | Hawks | 3 | 3.6 | 15.0 |
| Shuta Tonosaki | Lions | 2 | 3.8 | 16.5 |
Third Base
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Yuma Mune | Buffaloes | 239 | 1.8 | 18.0 |
| Hisanori Yasuda | Marines | 3 | 2.2 | 15.0 |
| Ukyo Shuto | Hawks | 2 | 3.1 | 8.0 |
| Yuki Nomura | Fighters | 1 | 0.8 | 10.5 |
| Ryota Yachi | Fighters | 1 | 0.7 | 6.0 |
Shortstop
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Kenta Imamiya | Hawks | 239 | 4.6 | 18 |
| Sosuke Genda | Lions | 20 | 4.4 | 14 |
| Kotaro Kurebayashi | Buffaloes | 2 | -0.4 | 9 |
| Hiroto Kobukata | Eagles | 1 | 2.1 | 10 |
| Daigo Kamikawabata | Fighters | 1 | 2.7 | 10 |
Outfielders
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Go Matsumoto | Fighters | 192 | 4.5 | 21 |
| Yuki Yanagita | Hawks | 189 | 1.8 | 17 |
| Hiroaki Shimauchi | Eagles | 180 | 3.1 | 22 |
| Akito Takabe | Marines | 115 | 3.7 | 17 |
| Masataka Yoshida | Buffaloes | 41 | 4.9 | 32 |
| Keita Nakagawa | Buffaloes | 33 | 2.2 | 16 |
| Shuhei Fukuda | Buffaloes | 19 | 2.1 | 9 |
| Ryosuke Tatsumi | Eagles | 7 | 3.8 | 14 |
| Yutaro Sugimoto | Buffaloes | 3 | 0.1 | 12 |
| Taisei Makihara | Hawks | 3 | 3.6 | 15 |
| Takashi Ogino | Marines | 3 | 4.1 | 17 |
| Kensuke Kondo | Fighters | 2 | 4.0 | 20 |
| Shuhei Fukuda | Marines | 1 | -0.3 | 1 |
| Tsuyoshi Sugano | Marines | 1 | -0.4 | 2 |
Designated Hitter
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Masataka Yoshida | Buffaloes | 219 | 4.9 | 32 |
| Go Matsumoto | Fighters | 13 | 4.5 | 21 |
| Alfredo Despaigne | Hawks | 10 | 1.1 | 10 |
| Hiroaki Shimauchi | Eagles | 9 | 3.1 | 22 |
| Yuki Yanagita | Hawks | 3 | 1.8 | 17 |
| Kensuke Kondo | Fighters | 3 | 4.0 | 20 |
| Takumi Kuriyama | Lions | 2 | 0.0 | 5 |
| Takahiro Okada | Buffaloes | 1 | -0.7 | 0 |
| Yutaro Sugimoto | Buffaloes | 1 | 0.1 | 12 |
| Yurisbel Gracial | Hawks | 1 | 0.3 | 9 |
| Brandon Laird | Marines | 1 | -2.0 | 2 |
Central League
Pitcher
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Koyo Aoyagi | Tigers | 286 | 5.0 | 13 |
| Shota Imanaga | BayStars | 2 | 4.0 | 13 |
| Yasuhiro Ogawa | Swallows | 2 | 2.5 | 9 |
| Taichi Ishiyama | Swallows | 1 | 1.2 | 5 |
| Scott McGough | Swallows | 1 | 10 | |
| Yasuaki Yamasaki | BayStars | 1 | 14 | |
| Atsuki Yuasa | Tigers | 1 | 10 | |
| Raidel Martinez | Dragons | 1 | 16 |
Catcher
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Yuhei Nakamura | Swallows | 176 | 2.1 | 10 |
| Takuya Kinoshita | Dragons | 79 | 2.1 | 12 |
| Takumi Oshiro | Giants | 32 | 2.6 | 13 |
| Ryutaro Umeno | Tigers | 10 | 0.8 | 7 |
| Hiroki Minei | BayStars | 1 | 0.0 | 5 |
| Shogo Sakakura | Carp | 1 | 2.9 | 22 |
First Base
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Jose Osuna | Swallows | 160 | 0.2 | 16 |
| Keita Sano | BayStars | 41 | 2.4 | 22 |
| Yusuke Oyama | Tigers | 29 | 2.6 | 18 |
| Sho Nakata | Giants | 27 | 1.5 | 14 |
| Ryan McBroom | Carp | 8 | 1.3 | 19 |
| Neftali Soto | BayStars | 1 | 1.7 | 13 |
| Shogo Sakakura | Carp | 1 | 2.9 | 22 |
Second Base
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Shugo Maki | BayStars | 271 | 4.0 | 23 |
| Tetsuto Yamada | Swallows | 17 | 4.0 | 19 |
| Naoki Yoshikawa | Giants | 7 | 3.9 | 17 |
| Ryosuke Kikuchi | Carp | 4 | 2.6 | 15 |
Third Base
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Munetaka Murakami | Swallows | 298 | 10.3 | 48 |
| Toshiro Miyazaki | BayStars | 1 | 1.6 | 17 |
Shortstop
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Takumu Nakano | Tigers | 205 | 3.4 | 13 |
| Hideki Nagaoka | Swallows | 88 | 1.7 | 13 |
| Hayato Sakamoto | Giants | 3 | 2.9 | 13 |
| Kaito Kozono | Carp | 3 | 1.7 | 12 |
Outfielders
| Player | Team | Votes | WAR | WS |
|---|---|---|---|---|
| Koji Chikamoto | Tigers | 208 | 4.8 | 19 |
| Keita Sano | BayStars | 181 | 2.4 | 22 |
| Yuki Okabayashi | Dragons | 141 | 6.8 | 18 |
| Yasutaka Shiomi | Swallows | 130 | 5.9 | 20 |
| Yohei Oshima | Dragons | 107 | 0.9 | 15 |
| Yoshihiro Maru | Giants | 101 | 3.9 | 23 |
| Teruaki Sato | Tigers | 9 | 3.7 | 19 |
| Masayuki Kuwahara | BayStars | 5 | 2.8 | 15 |
| Kotaro Yamasaki | Swallows | 4 | 0.2 | 9 |
| Ryoma Nishikawa | Carp | 4 | 3.5 | 19 |
| Domingo Santana | Swallows | 2 | 1.6 | 8 |
| Takahiro Araki | Swallows | 1 | -0.5 | 0 |
| Norichika Aoki | Swallows | 1 | -0.5 | 6 |
| Yusuke Oyama | Tigers | 1 | 2.6 | 18 |
| Shun Takayama | Tigers | 1 | 0 | |
| Adam Walker | Giants | 1 | 11 |