I’m sorry this took so long, but I just emerged from a park home run and run adjustment rabbit hole yesterday, and with that out of the way, I was able to get this year’s win shares up and running.
The CL top 10
2019 CL Win Shares Leaders
Name | Team | Raw WS | Batting WS | Def WS | Pitching WS |
Seiya Suzuki | Carp | 30.7 | 27.4 | 3.3 | |
Tetsuto Yamada | Swallows | 28.9 | 24.3 | 4.6 | |
Hayato Sakamoto | Giants | 28.1 | 22.1 | 6.0 | |
Neftali Soto | BayStars | 25.1 | 22.3 | 2.8 | |
Yoshihiro Maru | Giants | 23.8 | 18.5 | 5.3 | |
Yohei Oshima | Dragons | 23.4 | 18.4 | 4.9 | |
Yoshitomo Tsutsugo | BayStars | 22.3 | 19.9 | 2.4 | |
Tsubasa Aizawa | Carp | 21.2 | 14.9 | 6.3 | |
Dayan Viciedo | Dragons | 20.9 | 18.6 | 2.3 | |
Yusuke Oyama | Tigers | 17.1 | 12.9 | 4.2 | |
The top 10 Bill James win shares from NPB's 2019 Central League
The CL’s top 10 pitchers
Win Shares CL pitchers
Name | Team | Raw WS | Batting WS | Pitching WS |
Shun Yamaguchi | Giants | 14.6 | 0 | 14.6 |
Shota Imanaga | BayStars | 13.4 | 0 | 13.4 |
Yudai Ono | Dragons | 13.0 | 0 | 13.0 |
Kris Johnson | Carp | 12.8 | 0 | 12.8 |
Yuki Nishi | Tigers | 12.2 | 0 | 12.2 |
Yasuaki Yamasaki | BayStars | 12.0 | 0 | 12.0 |
Kota Nakagawa | Giants | 11.7 | 0 | 11.7 |
Rafael Dolis | Tigers | 11.5 | 0 | 11.5 |
Kyuji Fujikawa | Tigers | 11.3 | 0 | 11.3 |
Daichi Osera | Carp | 10.5 | 0 | 10.5 |
2019 CL pitching win shares leaders
The PL top 10
2019 PL Win Shares Leaders
Name | Team | Raw WS | Batting WS | Def WS | Pitching WS |
Tomoya Mori | Lions | 33.2 | 30.0 | 3.2 | |
Masataka Yoshida | Buffaloes | 28.6 | 27.0 | 1.6 | |
Shuta Tonosaki | Lions | 25.9 | 19.2 | 6.7 | |
Takeya Nakamura | Lions | 25.3 | 22.0 | 3.3 | |
Hotaka Yamakawa | Lions | 25.3 | 23.3 | 2.0 | |
Hideto Asamura | Eagles | 24.7 | 20.1 | 4.6 | |
Jabari Blash | Eagles | 23.6 | 22.6 | 1.0 | |
Haruki Nishikawa | Fighters | 23.1 | 18.2 | 4.9 | |
Shogo Akiyama | Lions | 22.5 | 20.3 | 2.2 | |
Eigoro Mogi | Eagles | 21.2 | 15.3 | 5.9 | |
Takashi Ogino | Marines | 21.2 | 18.7 | 2.5 | |
The top 10 Bill James win shares from NPB's 2019 Pacific League
The PL’s top 10 pitchers
Win Shares PL pitchers
Name | Team | Raw WS | Batting WS | Pitching WS |
Kodai Senga | Hawks | 16.0 | 0 | 16.0 |
Kohei Arihara | Fighters | 14.7 | 0 | 14.7 |
Yoshinobu Yamamoto | Buffaloes | 14.4 | 0 | 14.4 |
Tatsushi Masuda | Lions | 13.9 | 0 | 13.9 |
Yuki Matsui | Eagles | 12.7 | 0 | 12.7 |
Yuito Mori | Hawks | 11.6 | 0 | 11.6 |
Rei Takahashi | Hawks | 11.2 | 0 | 11.2 |
Naoya Masuda | Marines | 11.0 | 0 | 11.0 |
Taisuke Yamaoka | Buffaloes | 10.7 | 0 | 10.7 |
Livan Moinelo | Hawks | 10.1 | 0 | 10.1 |
2019 PL pitching win shares leaders
As mentioned in the previous post, I’ve hit a snag in my post-season work. To fill in a little bit of that gap before the playoffs start on Saturday, I was curious about which players had the best offensive seasons in NPB this year.
To measure that in a fairly simple manner, I’m borrowing standard wOBA (weighted on-base average) from Tom Tango using the stolen base version.
Here are the leaders in the CL and PL. I’ve included how many road plate appearances each batter had and their road wOBA because some might think their numbers are the product of their home parks. I’ve limited it to players with a minimum of 450 plate appearances.
CL wOBA leaders
League | Team | Name | PA | 2019 wOBA | Road PA | Road wOBA |
CL | Carp | Seiya Suzuki | 612 | .423 | 312 | .414 |
CL | Swallows | Tetsuto Yamada | 641 | .410 | 325 | .390 |
CL | Giants | Hayato Sakamoto | 639 | .410 | 320 | .373 |
CL | Swallows | Wladimir Balentien | 468 | .386 | 223 | .425 |
CL | BayStars | Yoshitomo Tsutsugo | 557 | .384 | 273 | .352 |
CL | Giants | Yoshihiro Maru | 631 | .380 | 320 | .354 |
CL | BayStars | Neftali Soto | 584 | .374 | 293 | .338 |
CL | Dragons | Dayan Viciedo | 594 | .356 | 297 | .325 |
CL | Giants | Kazuma Okamoto | 628 | .351 | 325 | .350 |
CL | Swallows | Norichika Aoki | 565 | .350 | 283 | .351 |
CL | Giants | Yoshiyuki Kamei | 503 | .345 | 263 | .334 |
CL | Swallows | Munetaka Murakami | 593 | .341 | 306 | .308 |
Players with 350-plus PA and .340 wOBA or higher
League | Team | Name | PA | 2019 wOBA | Road PA | Road wOBA |
PL | Lions | Tomoya Mori | 573 | 0.408 | 277 | 0.423 |
PL | Buffaloes | Masataka Yoshida | 610 | 0.402 | 310 | 0.419 |
PL | Eagles | Jabari Blash | 527 | 0.376 | 278 | 0.356 |
PL | Lions | Takeya Nakamura | 557 | 0.372 | 280 | 0.413 |
PL | Lions | Hotaka Yamakawa | 626 | 0.372 | 315 | 0.367 |
PL | Lions | Shogo Akiyama | 678 | 0.368 | 340 | 0.358 |
PL | Eagles | Hideto Asamura | 635 | 0.368 | 336 | 0.365 |
PL | Hawks | Alfredo Despaigne | 519 | 0.367 | 252 | 0.349 |
PL | Fighters | Kensuke Kondo | 600 | 0.366 | 313 | 0.368 |
PL | Lions | Shuta Tonosaki | 621 | 0.363 | 312 | 0.359 |
PL | Marines | Takashi Ogino | 569 | 0.360 | 292 | 0.363 |
PL | Fighters | Haruki Nishikawa | 651 | 0.354 | 333 | 0.346 |
PL | Marines | Seiya Inoue | 509 | 0.347 | 250 | 0.347 |
PL | Marines | Daichi Suzuki | 614 | 0.345 | 316 | 0.330 |
PL | Marines | Brandon Laird | 553 | 0.340 | 289 | 0.328 |
PL | Eagles | Eigoro Mogi | 648 | 0.340 | 339 | 0.372 |
writing & research on Japanese baseball